My State Highpoint Count | |||
State | Highpoint | Elevation (feet) | Ascent Date |
Vermont | Mount Mansfield | 4,393 | July 5,2005 |
Connecticut | Mount Frissell-South Slope | 2,372 | September 2,2005 |
Massachusetts | Mount Greylock | 3,488 | September 4, 2005 |
Rhode Island | Jerimoth Hill | 812 | April 2, 2006 |
Texas | Guadalupe Peak | 8,749 | April 19, 2006 |
Pennsylvania | Mount Davis | 3,213 | July 21, 2006 |
Maryland | Backbone Mountain | 3,360 | July 22, 2006 |
West Virginia | Spruce Knob | 4,861 | July 22, 2006 |
Virginia | Mount Rogers | 5,729 | July 24,2006 |
New Jersey | High Point | 883 | August 6. 2006 |
Georgia | Brasstown Bald | 4,784 | April 14, 2007 |
South Carolina | Sassafras Mountain | 3,554 | April 15, 2007 |
Alabama | Cheaha Mountain | 2,405 | April 17,2007 |
North Dakota | White Butte | 3,506 | July 23,2007 |
South Dakota | Harney Peak | 7,242 | July 27, 2007 |
Kansas | Mount Sunflower | 4,039 | July 31, 2007 |
Nebraska | Panorama Point | 5,426 | July 31, 2007 |
Iowa | Hawkeye Point | 1,670 | August 3, 2007 |
Delaware | Ebright Azimuth | 442 | April 24, 2008 |
New York | Mount Marcy | 5,344 | June 23, 2008 |
Indiana | Hoosier Hill | 1,257 | July 3, 2009 |
Kentucky | Black Mountain | 4,139 | July 5,2009 |
North Carolina | Mount Mitchell | 6,684 | July 6, 2009 |
Tennessee | Clingmans Dome | 6,643 | July 7, 2009 |
Ohio | Campbell Hill | 1,549 | July 9, 2009 |
Maine | Katahdin | 5,268 | August 24, 2009 |
Colorado | Mount Elbert | 14,433 | July 29, 2010 |
Illinois | Charles Mound | 1,235 | September 5, 2010 |
Michigan | Mount Arvon | 1,978 | August 10, 2011 |
Wisconsin | Timms Hill | 1,951 | August 14, 2011 |
My Highpoint List
Subscribe to:
Posts (Atom)