State | Highpoint | Elevation (feet) |
Alabama | Cheaha Mountain | 2,405 |
Alaska | Mount McKinley | 20,320 |
Arizona | Humphreys Peak | 12,633 |
California | Mount Whitney | 14,495 |
Colorado | Mount Elbert | 14,433 |
Connecticut | Mount Frissell-South Slope | 2,372 |
Delaware | Ebright Azimuth | 442 |
Florida | Britton Hill | 345 |
Georgia | Brasstown Bald | 4,784 |
Hawaii | Mauna Kea | 13,796 |
Idaho | Borah Peak | 12,662 |
Illinois | Charles Mound | 1,235 |
Indiana | Hoosier Hill | 1,257 |
Iowa | Hawkeye Point | 1,670 |
Kansas | Mount Sunflower | 4,039 |
Kentucky | Black Mountain | 4,139 |
Louisiana | Driskill Hill | 535 |
Maine | Katahdin | 5,268 |
Maryland | Backbone Mountain | 3,360 |
Massachusetts | Mount Greylock | 3,488 |
Michigan | Mount Arvon | 1,978 |
Mississippi | Woodall Mountain | 806 |
Missouri | Taum Saulk Mountain | 1,772 |
Montana | Granite Peak | 12,799 |
Nebraska | Panorama Point | 5,426 |
Nevada | Boundary Peak | 13,140 |
New Hampshire | Mount Washington | 6,288 |
New Jersey | High Point | 883 |
New Mexico | Wheeler Peak | 13,161 |
New York | Mount Marcy | 5,344 |
North Carolina | Mount Mitchell | 6,684 |
North Dakota | White Butte | 3,506 |
Ohio | Campbell Hill | 1,549 |
Oklahoma | Black Mesa | 4,973 |
Oregon | Mount Hood | 11,239 |
Pennsylvania | Mount Davis | 3,213 |
Rhode Island | Jerimoth Hill | 812 |
South Carolina | Sassafras Mountain | 3,554 |
South Dakota | Harney Peak | 7,242 |
Tennessee | Clingmans Dome | 6,643 |
Texas | Guadalupe Peak | 8,749 |
Utah | Kings Peak | 13,528 |
Vermont | Mount Mansfield | 4,393 |
Virginia | Mount Rogers | 5,729 |
Washington | Mount Rainier | 14,411 |
West Virginia | Spruce Knob | 4,861 |
Wisconsin | Timms Hill | 1,951 |
Wyoming | Gannett Peak | 13,804 |
State Highpoints
Subscribe to:
Posts (Atom)